Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | Volume (24H) | % Change |
|---|---|---|---|---|---|
![]() FIGon Figma Ord Shs Tokenized Stock (Ondo) | $38.51 | $339,125.40 | $393,357.49 | 1.96% | |
![]() COSTon Costco Tokenized Stock (Ondo) | $884.43 | $1.06M | $628.14 | 0.63% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $477.24 | $9.05M | $549.34 | 0.07% | |
![]() RDDTon Reddit Tokenized Stock (Ondo) | $231.47 | $627,618.66 | $312,648.85 | 2.17% | |
![]() SPGIon S&P Global Tokenized Stock (Ondo) | $498.15 | $952,765.89 | $349.21 | 1.68% | |
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $88.43 | $13.73M | $4.68M | 2.22% | |
![]() SNOWon Snowflake Tokenized Stock (Ondo) | $219.67 | $724,619.34 | $118,874.95 | 1.86% | |
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $688.77 | $26.04M | $3.35M | 0.36% | |
![]() PLTRon Palantir Technologies Tokenized Stock (Ondo) | $185.62 | $709,505.05 | $3.06M | 0.52% | |
![]() MSFTon Microsoft Tokenized Stock (Ondo) | $482.26 | $2.51M | $2.51M | 0.98% | |
![]() MUon Micron Technology Tokenized Stock (Ondo) | $255.44 | $1.84M | $445,115.66 | 2.22% | |
![]() AAPLon Apple Tokenized Stock (Ondo) | $277.90 | $3.04M | $4.70M | 0.83% | |
![]() MSTRon MicroStrategy Tokenized Stock (Ondo) | $182.76 | $419,137.16 | $1.98M | 1.53% | |
![]() Von Visa Tokenized Stock (Ondo) | $348.67 | $101,652.64 | $307,202.60 | 5.68% | |
![]() NOWon ServiceNow Tokenized Stock (Ondo) | $847.54 | $1.34M | $0 | 1.20% | |
![]() APOon Apollo Global Management Tokenized Stock (Ondo) | $143.72 | $880,343.42 | $0 | 0.00% | |
![]() PYPLon PayPal Tokenized Stock (Ondo) | $61.50 | $1.26M | $10,108.30 | 2.18% | |
![]() IVVon iShares Core S&P 500 Tokenized ETF (Ondo) | $693.14 | $21.59M | $1,445.79 | 0.36% | |
![]() EQIXon Equinix Tokenized Stock (Ondo) | $758.82 | $1.22M | $40.99 | 1.82% | |
![]() TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) | $303.47 | $1.24M | $515,094.50 | 0.90% | |
![]() ASMLon ASML Holding NV Tokenized Stock (Ondo) | $1,106.99 | $1.66M | $131,454.93 | 0.66% | |
![]() METAon Meta Platforms Tokenized Stock (Ondo) | $649.69 | $5.56M | $2.72M | 0.49% | |
![]() SHOPon Shopify Tokenized Stock (Ondo) | $164.16 | $581,492.66 | $187,808.92 | 1.32% | |
![]() HOODon Robinhood Markets Tokenized Stock (Ondo) | $125.00 | $506,995.66 | $4.78M | 6.96% | |
![]() CVXon Chevron Tokenized Stock (Ondo) | $152.40 | $1.85M | $1.69M | 0.06% | |
![]() FUTUon Futu Holdings Tokenized Stock (Ondo) | $174.30 | $1.18M | $122,307.17 | 1.51% | |
![]() QCOMon Qualcomm Tokenized Stock (Ondo) | $181.53 | $880,566.85 | $180,066.01 | 0.40% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $58.21 | $12.58M | $1.44M | 3.10% | |
![]() HIMSon Hims & Hers Health Tokenized Stock (Ondo) | $37.85 | $358,626.13 | $210,376.91 | 0.36% | |
![]() BLKon Blackrock, Inc. Tokenized Stock (Ondo) | $1,110.68 | $1.94M | $54,322.48 | 1.70% | |
![]() JPMon JPMorgan Chase Tokenized Stock (Ondo) | $319.27 | $2.52M | $1.83M | 2.86% | |
![]() MRVLon Marvell Technology Tokenized Stock (Ondo) | $88.70 | $1.36M | $197,438.30 | 3.01% | |
![]() PEPon PepsiCo Tokenized Stock (Ondo) | $151.60 | $2.33M | $911,379.03 | 0.26% | |
![]() NVDAon NVIDIA Tokenized Stock (Ondo) | $180.72 | $10.69M | $24.78M | 0.38% | |
![]() ABTon Abbott Tokenized Stock (Ondo) | $123.99 | $1.66M | $1.24M | 0.91% | |
![]() BAon Boeing Tokenized Stock (Ondo) | $201.77 | $1.20M | $25,049.32 | 1.52% | |
![]() GSon Goldman Sachs Tokenized Stock (Ondo) | $920.13 | $1.09M | $90.38 | 2.82% | |
![]() IAUon iShares Gold Trust Tokenized ETF (Ondo) | $81.56 | $9.83M | $1.52M | 2.62% | |
![]() SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) | $11.58 | $195,840.64 | $461,904.17 | 0.17% | |
![]() CRMon Salesforce Tokenized Stock (Ondo) | $262.71 | $929,782.71 | $20.19 | 0.10% | |
![]() INTUon Intuit Tokenized Stock (Ondo) | $677.32 | $1.43M | $45.13 | 2.74% | |
![]() UNHon UnitedHealth Tokenized Stock (Ondo) | $341.76 | $1.14M | $1.65M | 3.45% | |
![]() AXPon American Express Tokenized Stock (Ondo) | $387.63 | $1.05M | $1,769.51 | 3.02% | |
![]() NFLXon Netflix Tokenized Stock (Ondo) | $946.82 | $1.07M | $14.12M | 1.22% | |
![]() DASHon DoorDash Tokenized Stock (Ondo) | $224.77 | $1.06M | $0 | 0.00% | |
![]() WMTon Walmart Tokenized Stock (Ondo) | $115.26 | $2.27M | $0 | 1.73% | |
![]() SMCIon Super Micro Computer Tokenized Stock (Ondo) | $33.61 | $891,392.98 | $16,402.89 | 2.86% | |
![]() KOon Coca-Cola Tokenized Stock (Ondo) | $70.17 | $3.08M | $1.57M | 1.04% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $622.95 | $20.54M | $3.90M | 0.37% | |
![]() AVGOon Broadcom Tokenized Stock (Ondo) | $384.14 | $1.41M | $4.76M | 5.88% | |
![]() AMDon AMD Tokenized Stock (Ondo) | $218.86 | $1.86M | $10.03M | 0.15% | |
![]() CMGon Chipotle Tokenized Stock (Ondo) | $34.97 | $1.07M | $70.11 | 4.14% | |
![]() INTCon Intel Tokenized Stock (Ondo) | $39.18 | $2.00M | $441,207.33 | 2.90% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $96.81 | $10.09M | $0 | 0.49% | |
![]() RIOTon Riot Platforms Tokenized Stock (Ondo) | $15.72 | $338,646.99 | $317,662.25 | 2.59% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $270.09 | $647,586.69 | $2.39M | 0.07% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $68.26 | $2.76M | $0 | 0.80% | |
![]() GOOGLon Alphabet Class A Tokenized Stock (Ondo) | $313.90 | $11.65M | $2.24M | 1.99% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $101.97 | $14.41M | $2.00M | 0.93% | |
![]() MELIon MercadoLibre Tokenized Stock (Ondo) | $2,023.64 | $795,195.58 | $331.51 | 1.98% | |
![]() NKEon Nike Tokenized Stock (Ondo) | $68.43 | $1.36M | $2,258.28 | 3.12% | |
![]() TSLAon Tesla Tokenized Stock (Ondo) | $445.95 | $7.31M | $3.42M | 0.79% | |
![]() LLYon Eli Lilly Tokenized Stock (Ondo) | $1,020.84 | $4.09M | $5.70M | 1.54% | |
![]() GEon General Electric Tokenized Stock (Ondo) | $289.80 | $1.30M | $102,750.88 | 2.47% | |
![]() MAon Mastercard Tokenized Stock (Ondo) | $564.83 | $1.28M | $2.49M | 4.48% | |
![]() ACNon Accenture Tokenized Stock (Ondo) | $270.88 | $1.45M | $1.32M | 0.97% | |
![]() IBMon IBM Tokenized Stock (Ondo) | $313.22 | $2.37M | $78,950.75 | 0.52% | |
![]() AMZNon Amazon Tokenized Stock (Ondo) | $230.56 | $3.34M | $6.05M | 0.16% | |
![]() ORCLon Oracle Tokenized Stock (Ondo) | $197.54 | $755,238.07 | $590,397.86 | 0.94% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $90.04 | $15.21M | $1.10M | 0.47% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $67.58 | $7.97M | $0 | 0.67% | |
![]() ABNBon Airbnb Tokenized Stock (Ondo) | $128.52 | $1.13M | $119,493.71 | 1.34% | |
![]() TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | $89.25 | $17.79M | $938,217.84 | 0.78% | |
![]() SPOTon Spotify Tokenized Stock (Ondo) | $599.54 | $636,208.17 | $119,977.73 | 1.43% | |
![]() APPon AppLovin Tokenized Stock (Ondo) | $715.59 | $318,420.02 | $219,465.40 | 0.97% | |
![]() MCDon McDonald's Tokenized Stock (Ondo) | $313.87 | $2.75M | $2.53M | 0.34% | |
![]() BIDUon Baidu Tokenized Stock (Ondo) | $130.09 | $1.34M | $2,472.21 | 2.24% | |
![]() PGon Procter & Gamble Tokenized Stock (Ondo) | $142.65 | $2.55M | $1.20M | 0.64% | |
![]() ADBEon Adobe Tokenized Stock (Ondo) | $351.62 | $988,552.57 | $299,692.33 | 3.14% | |
![]() LMTon Lockheed Tokenized Stock (Ondo) | $482.98 | $3.46M | $1.41M | 1.62% | |
![]() DISon Disney Tokenized Stock (Ondo) | $111.95 | $987,714.38 | $11,490.47 | 3.24% | |
![]() LINon Linde plc Tokenized Stock (Ondo) | $407.43 | $1.32M | $10,623.01 | 3.19% | |
![]() UBERon Uber Tokenized Stock (Ondo) | $85.67 | $884,339.68 | $357,172.47 | 1.27% | |
![]() ARMon Arm Holdings plc Tokenized Stock (Ondo) | $134.87 | $753,713.94 | $156,613.64 | 3.99% | |
![]() BABAon Alibaba Tokenized Stock (Ondo) | $157.47 | $2.01M | $3.68M | 0.96% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $258.74 | $2.06M | $99.75 | 1.09% | |
![]() TMon Toyota Tokenized Stock (Ondo) | $208.02 | $2.13M | $43.20 | 3.82% | |
![]() CSCOon Cisco Systems Tokenized Stock (Ondo) | $79.57 | $1.98M | $2.51M | 0.89% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $54.84 | $5.61M | $164.92 | 0.63% | |
![]() PFEon Pfizer Tokenized Stock (Ondo) | $26.57 | $3.20M | $51,583.72 | 0.34% | |
![]() TIPon iShares TIPS Bond Tokenized ETF (Ondo) | $112.09 | $11.23M | $0 | 0.00% | |
![]() PANWon Palo Alto Networks Tokenized Stock (Ondo) | $189.05 | $1.31M | $0 | 1.42% | |
![]() QBTSon D-Wave Quantum Tokenized Stock (Ondo) | $27.71 | $783,461.24 | $1,697.82 | 2.21% | |
![]() MARAon MARA Holdings Tokenized Stock (Ondo) | $11.82 | $299,059.23 | $1,726.78 | 0.93% | |
![]() NVOon Novo Nordisk Tokenized Stock (Ondo) | $50.45 | $2.57M | $73,259.36 | 1.54% | |
![]() JDon JD.com Tokenized Stock (Ondo) | $29.62 | $932,150.95 | $224,629.38 | 0.51% | |
![]() SBUXon Starbucks Tokenized Stock (Ondo) | $85.35 | $1.68M | $1.20M | 0.98% | |
![]() PBRon Petrobras Tokenized Stock (Ondo) | $12.22 | $1.35M | $169.69 | 0.15% | |
![]() HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | $82.43 | $894,628.79 | $0 | 0.14% | |
![]() WFCon Wells Fargo Tokenized Stock (Ondo) | $93.74 | $1.41M | $400.53 | 2.37% |



































































































