Log in/ Sign up
Amber Group
- Brokers
- Market Makers
- CeFi
- Asset Management(CeFi)
Established Year 2017 | Headquarter Hong Kong |
Operating Status Active |
Amber Group is a digital asset platform providing a full range of digital asset services, including investing, financing, and trading, to over 1,000 institutional clients and a growing number of individual investors worldwide.
Organisation
Financial Portfolio
Crypto Holdings
Current Holdings Count
275
Total Value
$ 31.36 M
Last Activity
Holding Token | Current Price | Total Held | Total Value |
---|---|---|---|
$0.000010583947 0.00% | 104013122.469 | $ 1.10 K | |
$0.000000003527 0.00% | 88140221.8011 | $ 0.31 | |
$0.000472128318 0.00% | 21556180.0156 | $ 10.18 K | |
$0.159681225716 0.00% | 15400010.649 | $ 2.46 M | |
$0 0.00% | 11327413.0104 | $ 0.00 | |
$0.091084754849 0.00% | 4020771 | $ 366.23 K | |
$0.031797021607 0.00% | 2451726.8072 | $ 77.96 K | |
$0.000012172281 0.00% | 2278004.4987 | $ 27.73 | |
$0.111478702134 0.00% | 1844526.8474 | $ 205.63 K | |
$0.012240853624 0.00% | 1111120 | $ 13.60 K |
Recent News
- 索尼收购Amber Japan,正式进入加密货币行业
- Distressed Crypto Platform Amber Group Secures a $300 Million Fundraiser
- Digital fintech platform Amber Group hits $3 billion valuation after $200 million round led by Temasek
- Amber Group Fends off Rumours Amid Lay-Offs and More
- Sony acquires Amber Japan and officially enters the cryptocurrency industry
- [Coinlive Talk] Blockchain Tech: Shaping the Future for Green Financing