Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2018 | 04.01.2024 | 3 | -- | 5 | |
| 2021 | 04.01.2024 | 1 | -- | 1 | |
| 2018 | 03.30.2024 | 1 | 1 | 54 | |
| 2021 | 03.30.2024 | 3 | 13 | 53 | |
| 2017 | 03.30.2024 | 11 | 5 | 76 | |
| -- | 03.28.2024 | 1 | -- | 1 | |
| -- | 03.28.2024 | 1 | -- | 3 | |
| -- | 03.28.2024 | 1 | -- | 1 | |
| -- | 03.28.2024 | 1 | -- | 1 | |
| -- | 03.28.2024 | 3 | -- | 3 | |
| -- | 03.28.2024 | 3 | -- | 3 | |
| -- | 03.28.2024 | 2 | -- | 2 | |
| -- | 03.28.2024 | 1 | -- | 1 | |
| -- | 03.28.2024 | 1 | -- | 1 | |
| -- | 03.28.2024 | 1 | -- | 1 |














