Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2022 | 04.09.2024 | 1 | -- | 1 | |
| 2022 | 04.09.2024 | 6 | -- | 6 | |
| -- | 04.08.2024 | 1 | -- | 1 | |
| -- | 04.08.2024 | 1 | -- | 31 | |
| 2018 | 04.07.2024 | 7 | -- | 11 | |
| 2021 | 04.06.2024 | 6 | -- | 8 | |
| -- | 04.06.2024 | 1 | -- | 3 | |
| 2020 | 04.06.2024 | 8 | 1 | 18 | |
| -- | 04.05.2024 | 2 | 3 | 21 | |
| 2022 | 04.05.2024 | 1 | -- | 1 | |
| 2020 | 04.05.2024 | 1 | -- | 1 | |
| -- | 04.05.2024 | 1 | -- | 7 | |
| 2022 | 04.05.2024 | 2 | -- | 2 | |
| -- | 04.05.2024 | 2 | -- | 3 | |
| -- | 04.05.2024 | 1 | -- | 1 |














