Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 04.10.2024 | 1 | -- | 1 | |
| 2021 | 04.10.2024 | 2 | -- | 2 | |
| -- | 04.10.2024 | 1 | -- | 3 | |
| 2013 | 04.10.2024 | 28 | 3 | 175 | |
| 2013 | 04.10.2024 | 2 | -- | 8 | |
| 2021 | 04.10.2024 | 1 | -- | 1 | |
| 2020 | 04.10.2024 | 1 | -- | 1 | |
| 2014 | 04.10.2024 | 11 | 1 | 12 | |
| -- | 04.10.2024 | 6 | -- | 8 | |
| 2018 | 04.10.2024 | 10 | 4 | 116 | |
| 2015 | 04.10.2024 | 11 | 6 | 77 | |
| 2019 | 04.10.2024 | 11 | 2 | 70 | |
| 2018 | 04.10.2024 | 8 | 13 | 67 | |
| 2022 | 04.10.2024 | 5 | 4 | 15 | |
| 2017 | 04.10.2024 | 1 | -- | 32 |














