Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 05.14.2024 | 2 | -- | 7 | |
| -- | 05.14.2024 | 2 | -- | 2 | |
| 2021 | 05.14.2024 | 5 | 3 | 17 | |
| -- | 05.14.2024 | 1 | -- | 1 | |
| 2017 | 05.14.2024 | 18 | 58 | 118 | |
| 2019 | 05.13.2024 | 1 | -- | 1 | |
| 2022 | 05.13.2024 | 7 | 1 | 15 | |
| -- | 05.13.2024 | 5 | 1 | 9 | |
| -- | 05.10.2024 | 8 | 1 | 8 | |
| 1991 | 05.09.2024 | 2 | 1 | 6 | |
| 2022 | 05.08.2024 | 1 | -- | 1 | |
| 2018 | 05.08.2024 | 5 | -- | 9 | |
| 2017 | 05.08.2024 | 2 | -- | 25 | |
| 2018 | 05.08.2024 | 2 | -- | 4 | |
| 2015 | 05.08.2024 | 5 | 2 | 11 |














