Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 12.01.2022 | -- | -- | 3 | |
| -- | 12.01.2022 | -- | -- | 1 | |
| -- | 12.01.2022 | -- | -- | 4 | |
| 2021 | 12.01.2022 | -- | -- | 1 | |
| 2017 | 11.30.2022 | -- | -- | 2 | |
| -- | 11.30.2022 | -- | -- | 7 | |
| 2019 | 11.30.2022 | -- | -- | 1 | |
| 2016 | 11.30.2022 | -- | -- | 2 | |
| 2011 | 11.30.2022 | -- | -- | 1 | |
| -- | 11.30.2022 | -- | -- | 3 | |
| -- | 11.30.2022 | -- | -- | 1 | |
| -- | 11.30.2022 | -- | -- | 2 | |
| -- | 11.30.2022 | -- | -- | 4 | |
| -- | 11.30.2022 | -- | -- | 3 | |
| 2021 | 11.30.2022 | -- | -- | 4 |














