Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 12.15.2022 | -- | -- | 1 | |
| -- | 12.15.2022 | -- | -- | 22 | |
| -- | 12.15.2022 | -- | -- | 3 | |
| -- | 12.15.2022 | -- | -- | 1 | |
| -- | 12.14.2022 | -- | -- | 2 | |
| 2019 | 12.14.2022 | -- | -- | 1 | |
| -- | 12.14.2022 | -- | -- | 20 | |
| 1988 | 12.14.2022 | -- | -- | 4 | |
| 2017 | 12.14.2022 | -- | -- | 7 | |
| 2021 | 12.13.2022 | -- | -- | 2 | |
| 2010 | 12.13.2022 | -- | 1 | 2 | |
| -- | 12.13.2022 | -- | -- | 3 | |
| -- | 12.13.2022 | -- | 2 | 9 | |
| -- | 12.12.2022 | -- | -- | 1 | |
| 2017 | 12.12.2022 | -- | 9 | 191 |














