Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 01.12.2023 | -- | 1 | 4 | |
| 2011 | 01.12.2023 | -- | 2 | 3 | |
| -- | 01.11.2023 | -- | 1 | 2 | |
| 2008 | 01.11.2023 | -- | 1 | 3 | |
| 2015 | 01.11.2023 | -- | -- | 5 | |
| -- | 01.11.2023 | -- | -- | 8 | |
| -- | 01.10.2023 | -- | -- | 1 | |
| 2020 | 01.06.2023 | -- | -- | 1 | |
| -- | 01.05.2023 | -- | -- | 2 | |
| -- | 01.04.2023 | -- | -- | 2 | |
| 2017 | 01.04.2023 | -- | -- | 2 | |
| 2019 | 01.04.2023 | -- | -- | 1 | |
| 2014 | 01.03.2023 | -- | 1 | 3 | |
| -- | 01.03.2023 | -- | -- | 1 | |
| -- | 01.01.2023 | -- | -- | 1 |














