Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 02.16.2023 | -- | 1 | 5 | |
| 2018 | 02.16.2023 | -- | -- | 1 | |
| -- | 02.16.2023 | -- | -- | 3 | |
| -- | 02.16.2023 | -- | -- | 7 | |
| -- | 02.16.2023 | -- | -- | 3 | |
| -- | 02.16.2023 | -- | -- | 2 | |
| -- | 02.16.2023 | -- | 1 | 2 | |
| 2021 | 02.16.2023 | -- | -- | 1 | |
| 1999 | 02.15.2023 | -- | -- | 1 | |
| 2019 | 02.15.2023 | -- | -- | 1 | |
| -- | 02.15.2023 | -- | -- | 1 | |
| -- | 02.15.2023 | -- | -- | 5 | |
| -- | 02.15.2023 | -- | -- | 5 | |
| -- | 02.15.2023 | -- | 1 | 22 | |
| -- | 02.15.2023 | -- | -- | 4 |














