Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2019 | 03.13.2023 | -- | -- | 2 | |
| 2017 | 03.09.2023 | -- | -- | 3 | |
| -- | 03.09.2023 | -- | -- | 3 | |
| -- | 03.09.2023 | -- | -- | 1 | |
| -- | 03.09.2023 | -- | 1 | 6 | |
| -- | 03.08.2023 | -- | -- | 3 | |
| -- | 03.08.2023 | -- | 1 | 4 | |
| -- | 03.07.2023 | -- | 6 | 15 | |
| 2022 | 03.07.2023 | -- | -- | 2 | |
| -- | 03.07.2023 | -- | -- | 4 | |
| 2018 | 03.07.2023 | -- | -- | 1 | |
| -- | 03.03.2023 | -- | 1 | 7 | |
| 2021 | 03.03.2023 | -- | -- | 1 | |
| 2012 | 03.03.2023 | -- | -- | 17 | |
| 2022 | 03.02.2023 | -- | -- | 1 |














