Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 03.16.2023 | -- | -- | 1 | |
| 2019 | 03.16.2023 | -- | 1 | 1 | |
| 2009 | 03.16.2023 | -- | -- | 2 | |
| -- | 03.15.2023 | -- | -- | 3 | |
| 2015 | 03.15.2023 | -- | -- | 4 | |
| 2021 | 03.15.2023 | -- | -- | 1 | |
| -- | 03.15.2023 | -- | -- | 4 | |
| -- | 03.15.2023 | -- | -- | 9 | |
| -- | 03.15.2023 | -- | -- | 1 | |
| 2011 | 03.15.2023 | -- | 3 | 14 | |
| 2021 | 03.14.2023 | -- | 1 | 1 | |
| 2018 | 03.14.2023 | -- | -- | 3 | |
| -- | 03.14.2023 | -- | -- | 8 | |
| -- | 03.14.2023 | -- | -- | 6 | |
| 2020 | 03.13.2023 | -- | -- | 1 |














