Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2021 | 09.18.2023 | 1 | -- | 2 | |
| -- | 09.18.2023 | 1 | -- | 13 | |
| -- | 09.18.2023 | 2 | -- | 3 | |
| 2015 | 09.15.2023 | 2 | -- | 3 | |
| 2020 | 09.15.2023 | 1 | -- | 1 | |
| 2018 | 09.14.2023 | 1 | -- | 2 | |
| -- | 09.14.2023 | 1 | 2 | 4 | |
| -- | 09.13.2023 | 1 | -- | 9 | |
| -- | 09.13.2023 | 1 | 2 | 3 | |
| 2018 | 09.13.2023 | 1 | -- | 3 | |
| 2021 | 09.13.2023 | 1 | -- | 5 | |
| -- | 09.13.2023 | 1 | -- | 1 | |
| 2016 | 09.13.2023 | 1 | 2 | 32 | |
| 2018 | 09.13.2023 | 1 | -- | 2 | |
| 2018 | 09.13.2023 | 1 | -- | 1 |














