Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 09.21.2023 | 1 | -- | 11 | |
| -- | 09.21.2023 | 1 | -- | 12 | |
| -- | 09.21.2023 | 1 | -- | 2 | |
| -- | 09.21.2023 | 1 | -- | 5 | |
| -- | 09.21.2023 | 1 | -- | 2 | |
| -- | 09.21.2023 | 2 | -- | 2 | |
| -- | 09.21.2023 | 2 | 4 | 16 | |
| -- | 09.21.2023 | 1 | -- | 1 | |
| 2017 | 09.21.2023 | 1 | -- | 4 | |
| -- | 09.21.2023 | 1 | -- | 1 | |
| 2022 | 09.21.2023 | 1 | -- | 1 | |
| -- | 09.20.2023 | 1 | -- | 5 | |
| -- | 09.20.2023 | 1 | -- | 3 | |
| -- | 09.20.2023 | 2 | -- | 8 | |
| 2022 | 09.18.2023 | 2 | -- | 3 |














