Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 10.02.2023 | 2 | -- | 10 | |
| -- | 10.02.2023 | 2 | -- | 7 | |
| 2018 | 09.29.2023 | 1 | -- | 2 | |
| 2015 | 09.28.2023 | 3 | 1 | 33 | |
| -- | 09.28.2023 | 1 | 5 | 18 | |
| -- | 09.28.2023 | 1 | 2 | 6 | |
| 2020 | 09.26.2023 | 2 | 4 | 10 | |
| 2021 | 09.25.2023 | 1 | -- | 1 | |
| -- | 09.25.2023 | 1 | -- | 8 | |
| -- | 09.22.2023 | 1 | 1 | 5 | |
| 2013 | 09.22.2023 | 1 | 6 | 32 | |
| 2022 | 09.21.2023 | 1 | -- | 1 | |
| -- | 09.21.2023 | 1 | -- | 5 | |
| -- | 09.21.2023 | 1 | -- | 11 | |
| -- | 09.21.2023 | 1 | -- | 7 |














