Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| 2022 | 10.18.2023 | 2 | -- | 5 | |
| -- | 10.17.2023 | 1 | -- | 3 | |
| 2021 | 10.17.2023 | 3 | -- | 10 | |
| -- | 10.17.2023 | 1 | -- | 2 | |
| -- | 10.17.2023 | 1 | -- | 2 | |
| -- | 10.16.2023 | 1 | 1 | 3 | |
| 2010 | 10.16.2023 | 1 | -- | 2 | |
| 2014 | 10.13.2023 | 1 | -- | 10 | |
| 2018 | 10.12.2023 | 1 | -- | 1 | |
| 2006 | 10.12.2023 | 2 | 8 | 14 | |
| 2012 | 10.11.2023 | 1 | 2 | 8 | |
| 1999 | 10.11.2023 | 3 | 1 | 20 | |
| 2017 | 10.11.2023 | 1 | -- | 1 | |
| 2020 | 10.11.2023 | 1 | -- | 1 | |
| 2022 | 10.11.2023 | 1 | -- | 1 |














