Log in/ Sign up
Name | Established | Latest Investment | Rounds (1 Year) | Lead Investor | Portfolio |
|---|---|---|---|---|---|
| -- | 11.01.2023 | 4 | -- | 10 | |
| 2006 | 11.01.2023 | 2 | 1 | 10 | |
| -- | 11.01.2023 | 1 | -- | 1 | |
| -- | 11.01.2023 | 1 | -- | 1 | |
| -- | 11.01.2023 | 1 | -- | 1 | |
| -- | 11.01.2023 | 1 | -- | 1 | |
| -- | 11.01.2023 | 1 | 3 | 5 | |
| -- | 10.30.2023 | 1 | -- | 1 | |
| 2016 | 10.27.2023 | 1 | -- | 1 | |
| 2021 | 10.27.2023 | 2 | 1 | 21 | |
| -- | 10.27.2023 | 1 | -- | 1 | |
| -- | 10.26.2023 | 1 | 1 | 32 | |
| 2018 | 10.26.2023 | 2 | -- | 6 | |
| -- | 10.25.2023 | 1 | -- | 4 | |
| 2019 | 10.25.2023 | 1 | 8 | 24 |














