Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Last 3 month
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
Cryptocurrencies
More results| Name | Price | Last 1 day | Market Cap | Volume (24H) | % Change |
|---|---|---|---|---|---|
![]() ALLOCA Alloca | $0.013182556139 | $0 | $0 | 4.88% | |
![]() ACNX Accenture tokenized stock (xStock) | $278.32 | $584,468.22 | $60,614.99 | 1.97% | |
![]() ABBVX AbbVie tokenized stock (xStock) | $224.77 | $764,218.64 | $75,366.55 | 0.81% | |
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $88.84 | $13.61M | $4.61M | 2.86% | |
![]() PRGN Paragon Tweaks | $0.000322708022 | $0 | $6,371.35 | 15.91% | |
![]() PFEX Pfizer tokenized stock (xStock) | $25.92 | $1.09M | $973.64 | 0.31% | |
![]() PMX Philip Morris tokenized stock (xStock) | $152.01 | $456,030.00 | $23.83 | 1.00% | |
![]() PEPX PepsiCo tokenized stock (xStock) | $150.59 | $602,369.37 | $142,432.17 | 0.04% | |
![]() NFLXX Netflix tokenized stock (xStock) | $94.30 | $141,450.90 | $23,028.02 | 1.77% | |
![]() MSFTX Microsoft tokenized stock (xStock) | $481.01 | $7.08M | $3,402.07 | 0.82% |









