Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() LINK Chainlink | $13.55 | $9.44Bn | 0.40% | |
![]() DOT Polkadot | $1.99 | $3.28Bn | 0.86% | |
![]() ICP Internet Computer | $3.18 | $1.73Bn | 0.44% | |
![]() FIL Filecoin | $1.32 | $958.42M | 1.12% | |
![]() RENDER Render | $1.49 | $772.11M | 4.01% | |
![]() FET Artificial Superintelligence Alliance | $0.235481399651 | $544.44M | 3.83% | |
![]() INJ Injective | $5.18 | $517.37M | 3.68% | |
![]() GRT The Graph | $0.040376515163 | $429.13M | 0.37% | |
![]() ENS Ethereum Name Service | $10.54 | $402.54M | 3.15% | |
![]() CFX Conflux | $0.073288143856 | $378.43M | 0.06% | |
![]() BAT Basic Attention Token | $0.24463103566 | $365.90M | 6.73% | |
![]() THETA Theta Network | $0.340532479344 | $340.53M | 0.58% | |
![]() HNT Helium | $1.80 | $335.80M | 0.55% | |
![]() AR Arweave | $3.74 | $245.23M | 3.10% | |
![]() TRAC OriginTrail | $0.478619795374 | $239.31M | 3.16% | |
![]() GLM Golem | $0.211363195503 | $211.36M | 0.24% | |
![]() LPT Livepeer | $3.49 | $166.23M | 4.46% | |
![]() ZEN Horizen | $8.34 | $147.08M | 3.69% | |
![]() AIOZ AIOZ Network | $0.117801230136 | $144.13M | 1.46% | |
![]() AKT Akash Network | $0.434089849545 | $123.33M | 3.19% | |
![]() CSPR Casper | $0.005229875083 | $71.51M | 5.54% | |
![]() RLC iExec RLC | $0.693149223273 | $60.30M | 4.81% | |
![]() ONT Ontology | $0.064970817205 | $59.71M | 3.58% | |
![]() MASK Mask Network | $0.59302952494 | $59.30M | 2.88% | |
![]() BAND Band | $0.347819176527 | $58.86M | 2.71% | |
![]() STORJ Storj | $0.134078007522 | $56.71M | 3.70% | |
![]() TRB Tellor | $20.43 | $55.88M | 2.40% | |
![]() HIVE Hive | $0.099573277262 | $50.29M | 3.29% | |
![]() AUDIO Audius | $0.032618694235 | $45.01M | 2.01% | |
![]() CYBER Cyber | $0.772059556879 | $44.07M | 4.03% | |
![]() CVC Civic | $0.043674355982 | $43.67M | 2.80% | |
![]() CHR Chromia | $0.048799523333 | $41.47M | 3.45% | |
![]() DIA DIA | $0.305287916595 | $36.54M | 4.36% | |
![]() POND Marlin | $0.004211729924 | $34.65M | 3.53% | |
![]() BTRST Braintrust | $0.124807385511 | $30.12M | 4.23% | |
![]() ELA Elastos | $1.18 | $27.12M | 4.45% | |
![]() OXT Orchid | $0.026513452696 | $26.44M | 4.00% | |
![]() ALI Artificial Liquid Intelligence | $0.00243133386 | $22.17M | 2.07% | |
![]() PHB Phoenix | $0.291411808378 | $17.72M | 4.34% | |
![]() WALLET Ambire Wallet | $0.02158678821 | $15.27M | 3.36% | |
![]() RAD Radworks | $0.286497836474 | $14.78M | 4.33% | |
![]() ADX AdEx | $0.099033461983 | $14.65M | 5.41% | |
![]() DNT district0x | $0.014468651373 | $14.47M | 2.47% | |
![]() GTC Gitcoin | $0.130875159007 | $12.61M | 5.62% | |
![]() RSS3 RSS3 | $0.014186491443 | $12.40M | 0.28% | |
![]() NOIA Synternet | $0.055874888763 | $11.90M | 3.86% | |
![]() NKN NKN | $0.012448666202 | $9.90M | 4.64% | |
![]() NUM Numbers Protocol | $0.007295138479 | $6.23M | 6.97% | |
![]() ANT Aragon | $0.118508198951 | $5.12M | 0.65% | |
![]() KDA Kadena | $0.010722760368 | $3.60M | 0.19% | |
![]() REEF Reef | $0.000160936096 | $3.38M | 3.28% | |
![]() HNS Handshake | $0.002982296746 | $2.02M | 0.64% | |
![]() CUBE Somnium Space Cubes | $0.154680693683 | $1.93M | 3.60% | |
![]() KIN Kin | $0.000000693787 | $1.91M | 0.69% | |
![]() VIDT VIDT DAO | $0.001886812782 | $1.64M | 0.00% | |
![]() BDP Big Data Protocol | $0.021046341752 | $1.11M | 7.32% | |
![]() PUSH Push Protocol | $0.011760663804 | $1.06M | 1.65% | |
![]() TC TTcoin Network | $0.000173032978 | $851,077.81 | 0.62% | |
![]() GARI Gari Network | $0.001123307821 | $630,779.09 | 3.29% | |
![]() BEPRO Bepro | $0.0000551373 | $551,373.00 | 3.41% | |
![]() XED Exeedme | $0.004977320238 | $497,732.02 | 0.00% | |
![]() STACK StackOs | $0.00094976671 | $458,911.46 | 53.09% | |
![]() XTM Torum | $0.001892197187 | $367,268.51 | 1.57% | |
![]() FUND Unification | $0.010597511652 | $365,056.74 | 2.76% | |
![]() CRU Crust Network | $0.024813436208 | $350,826.48 | 44.91% | |
![]() PRQ PARSIQ | $0.000970203803 | $301,012.40 | 0.03% | |
![]() TRAVA TRAVA.FINANCE | $0.000066856448 | $292,047.08 | 0.99% | |
![]() AIMX Aimedis (new) | $0.000367855323 | $122,495.82 | 1.52% | |
![]() MAPS MAPS | $0.002249088901 | $102,326.19 | 3.45% | |
![]() SUTER suterusu | $0.000017985529 | $69,334.94 | 0.00% | |
![]() LITH Lithium | $0.000007116066 | $37,303.98 | 0.81% | |
![]() PBR PolkaBridge | $0.000474172829 | $35,519.03 | 0.80% | |
![]() AIBB BullBear AI | $0.000000000009 | $18,056.95 | 13.93% | |
![]() ACE ACENT | $0.000012502492 | $17,503.49 | 8.75% | |
![]() WEB3 Web3 TON Token | $0.009454836693 | $0 | 4.97% | |
![]() SHARES shares.finance | $0 | $0 | 0.00% | |
![]() W3W Web3 Whales | $0 | $0 | 0.00% | |
![]() ST Social Trade | $0 | $0 | 0.00% | |
![]() WEB3 Web3 Game | $0 | $0 | 0.00% | |
![]() AG Aradena | $0 | $0 | 0.01% | |
![]() WEB3ALLBI Web3 ALL BEST ICO | $0.000003185467 | $0 | 40.84% | |
![]() TWEP The Web3 Project | $0.0000434745 | $0 | 0.00% | |
![]() WEB3 Web3 Doge | $0.000000001166 | $0 | 0.20% | |
![]() WEB3 Web3 Inu | $0 | $0 | 4.80% | |
![]() LBP Launchblock.com | $0 | $0 | 0.00% | |
![]() KILT KILT Protocol | $0 | $0 | 41.50% | |
![]() GAMI GAMI World | $0 | $0 | 0.00% | |
![]() POT X Protocol | $0 | $0 | 0.00% | |
![]() MOVE MarketMove | $0 | $0 | 0.00% | |
![]() MAW MawCAT | $0.000035732458 | $0 | 0.00% | |
![]() CMOS CoinMerge OS | $0 | $0 | 0.00% | |
![]() MVI Metaverse Index | $7.82 | $0 | 0.80% | |
![]() RAZE Raze Network | $0 | $0 | 0.00% | |
![]() MINDS Minds | $0 | $0 | 0.00% | |
![]() MOD Modefi | $0 | $0 | 1.29% | |
![]() GTH Gather | $0 | $0 | 0.00% | |
![]() LIT Litentry | $0.128979494195 | $0 | 58.67% | |
![]() NU NuCypher | $0.033921565816 | $0 | 1.10% | |
![]() FOAM FOAM | $0.003875691033 | $0 | 0.00% | |
![]() GEN DAOstack | $0 | $0 | 0.00% |



































































































