Gabung/ Daftar
rekt
- Crypto Media
project_established_year 2020 | project_operating_status project_active |
REKT is the dark side of DeFi journalism.
project_Organisation
project_financial_portfolio
Project_Holdings
current_holdings_count
11
total_value
$ 150.83
last_activity
Holding Token | Current Price | Total Held | Total Value |
---|---|---|---|
$0.00001228769 0.00% | 1000000 | $ 12.29 | |
$0.091943146949 0.00% | 250 | $ 22.99 | |
$0.134000156057 0.00% | 200 | $ 26.80 | |
$0 0.00% | 66.564 | $ 0.00 | |
$0.025795960355 0.00% | 52.1297 | $ 1.34 | |
$0.259983495065 0.01% | 45.3261 | $ 11.78 | |
$0.089367157361 0.01% | 35 | $ 3.13 | |
$1.11 0.01% | 21.1 | $ 23.33 | |
$0.084030247851 0.01% | 15.5 | $ 1.30 | |
$8.01 0.52% | 0.5871 | $ 4.71 |
project_Recentnews
- Rekt Capital: There may be one last chance to buy BTC at low prices
- Bitcoin bottoming out at $56,000? BTC price chart hints at breakout within days
- Gugatan class action mengklaim SOL Solana adalah keamanan yang tidak terdaftar
- Ledger Live's Covert Data Tracking Raises Alarm
- Rektguy NFT Announces Surprise Equity for Holders Upon Successful KYC
- FLOKI Cryptocurrency Poised for Surge Amid Token Burns and Analyst Bullishness. Is It Time to Get on Board?