Gabung/ Daftar
zh
Sortir dengan:
Korelasi
Rentang waktu:
Terintegrasi
Mata uang
Topik
Artikel
Berita
Penulis
| Nama | Harga | 1 hari terakhir | Kapitalisasi Pasar | % Mengubah |
|---|---|---|---|---|
![]() EDGE edgeX | $1.30 | $453.96M | 5% | |
![]() BILL Billions Network | $0.087859985263 | $213.34M | 10% | |
![]() NEX Nexus | $0.000003383037 | $202.98M | 1% | |
![]() GWEI ETHGas | $0.099819892828 | $174.68M | 8% | |
![]() GENIUS Genius Terminal | $0.447172366391 | $149.97M | 1% | |
![]() SENT Sentient | $0.014805970682 | $107.16M | 3% | |
![]() SLX Solstice | $0.37650978969 | $91.44M | 110% | |
![]() PROS Pharos | $0.608203662108 | $82.47M | 0% | |
![]() TRIA Tria | $0.03658081756 | $78.93M | 1% | |
![]() ZAMA Zama | $0.035246314424 | $77.54M | 1% | |
![]() CHIP USD.AI | $0.037100476388 | $74.20M | 2% | |
![]() SKR Seeker | $0.013372371516 | $71.88M | 3% | |
![]() BSB Block Street | $0.345674886391 | $71.81M | 6% | |
![]() AZTEC Aztec | $0.022604162967 | $65.09M | 4% | |
![]() UP Unitas | $0.310181447341 | $45.29M | 6% | |
![]() ROBO Fabric Protocol | $0.018974013781 | $42.33M | 2% | |
![]() AI Gensyn | $0.029318055168 | $38.25M | 4% | |
![]() PRL Perle | $0.206147415636 | $36.08M | 0% | |
![]() ESP Espresso | $0.062754817674 | $32.67M | 3% | |
![]() OPG OpenGradient | $0.155566562159 | $29.56M | 5% | |
![]() ZEST Zest Protocol | $0.157656289679 | $23.02M | 2% | |
![]() CTR Citrea | $0.018848522337 | $22.62M | 18% | |
![]() INX Infinex | $0.009591635632 | $19.13M | 1% | |
![]() ACU Acurast | $0.087985025371 | $19.09M | 6% | |
![]() OPN Opinion | $0.131843962829 | $18.53M | 3% | |
![]() ROLL RollX | $0.110069464951 | $17.06M | 12% | |
![]() KAT Katana | $0.007166828839 | $16.78M | 3% | |
![]() BASED Based | $0.067409945148 | $15.84M | 6% | |
![]() ELSA HeyElsa | $0.061594235776 | $15.75M | 1% | |
![]() QAIT QAIT | $0.020319824287 | $10.16M | 0% | |
![]() 龙虾 龙虾 (Lobster) | $0.006233768322 | $6.23M | 2% | |
![]() SHARE ShareX | $0.221183167795 | $3.98M | 10% | |
![]() RNBW Rainbow | $0.017359320772 | $3.65M | 0% | |
![]() PENGUIN Nietzschean Penguin | $0.002881346643 | $2.88M | 6% | |
![]() ELON Echelon (EchelonMarket) | $0.180852518135 | $2.44M | 0% | |
![]() ST Sentio | $0.031803854531 | $1.78M | 2% | |
![]() 哭哭马 错版马 | $0.001378938295 | $1.38M | 0% | |
![]() memes memes will continue | $0.000914575511 | $914,575.51 | 7% | |
![]() KIN Kindred Labs | $0.004571076554 | $672,805.33 | 3% | |
![]() 1 Ucan fix life in1day | $0.000405421772 | $405,421.77 | 8% | |
![]() SN3 Nebula3 GameFi | $0.00065187033 | $238,128.23 | 2% | |
![]() R2 R2 Protocol | $0.002266937836 | $235,761.53 | 14% | |
![]() QNT Quantinuum Inc (Derivatives) | $99.00 | $0 | 1% | |
![]() BE Bloom Energy Corp (Derivatives) | $278.11 | $0 | 1% | |
![]() NBIS Nebius Group NV (Derivatives) | $248.88 | $0 | 6% | |
![]() FLNC Fluence Energy, Inc. Class A Common Stock (Derivatives) | $19.17 | $0 | 2% | |
![]() COHR Coherent (Derivatives) | $351.81 | $0 | 3% | |
![]() WDC Western Digital Corp (Derivatives) | $540.01 | $0 | 1% | |
![]() ARM Arm Holdings PLC - ADR (Derivatives) | $400.51 | $0 | 6% | |
![]() DIS Walt Disney Co (Derivatives) | $101.70 | $0 | 0% | |
![]() HD Home Depot Inc (Derivatives) | $316.39 | $0 | 0% | |
![]() UBER Uber Technologies Inc (Derivatives) | $71.46 | $0 | 0% | |
![]() SOXL Direxion Daily Semiconductor ETF (Derivatives) | $225.38 | $0 | 1% | |
![]() RKLB Rocket Lab Corp (Derivatives) | $137.12 | $0 | 6% | |
![]() MRVL Marvell Technology (Derivatives) | $202.17 | $0 | 0% | |
![]() DRAM Roundhill Memory ETF (Derivatives) | $67.29 | $0 | 2% | |
![]() LITE Lumentum Holdings (Derivatives) | $827.95 | $0 | 4% | |
![]() QCOM Qualcomm (Derivatives) | $230.04 | $0 | 8% | |
![]() CBRS Cerebras Systems (Derivatives) | $234.65 | $0 | 2% | |
![]() AVGO Broadcom Inc (Derivatives) | $459.54 | $0 | 0% | |
![]() BINANCEAIPRO Binance Ai Pro | $0 | $0 | 31% | |
![]() BZ Brent Oil (Derivatives) | $94.01 | $0 | 1% | |
![]() SPY State Street SPDR S&P 500 ETF Trust (Derivatives) | $758.33 | $0 | 0% | |
![]() PAYP PayPay Corp (Derivatives) | $19.90 | $0 | 0% | |
![]() FREEDOMOFMONEY Freedom of Money | $0.010417981821 | $0 | 27% | |
![]() BINANCEAI Binance AI | $0 | $0 | 63% | |
![]() EWJ iShares MSCI Japan ETF (Derivatives) | $93.12 | $0 | 0% | |
![]() AIBINANCE AI Binance | $0 | $0 | 13% | |
![]() EWY Ishares Msci South Korea ETF (Derivatives) | $209.30 | $0 | 0% | |
![]() CSCO Cisco Systems (Derivatives) | $122.35 | $0 | 1% | |
![]() TSM Taiwan Semiconductor Manufacturing (Derivatives) | $426.94 | $0 | 1% | |
![]() QQQ QQQ (Derivatives) | $741.49 | $0 | 0% | |
![]() SPACEX SpaceX Pre-IPO (Derivatives) | $242.00 | $0 | 0% | |
![]() MSFT Microsoft Corporation (Derivatives) | $464.73 | $0 | 2% | |
![]() CL Crude Oil Futures (Derivatives) | $89.03 | $0 | 1% | |
![]() AMD Advanced Micro Devices Inc (Derivatives) | $520.22 | $0 | 0% | |
![]() AAPL Apple Inc (Derivatives) | $312.34 | $0 | 0% | |
![]() BABA Alibaba Group Holding Limited (Derivatives) | $125.21 | $0 | 0% | |
![]() USAR USA Rare Earth Inc (Derivatives) | $28.67 | $0 | 1% | |
![]() SNDK SanDisk Corporation (Derivatives) | $1,716.56 | $0 | 1% | |
![]() META Meta Platforms Inc (Derivatives) | $637.59 | $0 | 0% | |
![]() CRWV CoreWeave Inc (Derivatives) | $115.25 | $0 | 1% | |
![]() OPENAI OpenAI (Derivatives) | $1,461.08 | $0 | 2% | |
![]() COIN Coinbase Global Inc (Derivatives) | $188.83 | $0 | 0% | |
![]() ORCL Oracle Corp (Derivatives) | $234.17 | $0 | 2% | |
![]() XPD Palladium (Derivatives) | $1,359.22 | $0 | 0% | |
![]() HOOD Robinhood Markets (Derivatives) | $95.08 | $0 | 0% | |
![]() PLTR Palantir Technologies Inc (Derivatives) | $159.88 | $0 | 1% | |
![]() MSTR MicroStrategy Inc (Derivatives) | $158.77 | $0 | 0% | |
![]() INTC Intel Corp (Derivatives) | $115.83 | $0 | 0% | |
![]() AMZN Amazon.com Inc (Derivatives) | $272.41 | $0 | 0% | |
![]() BRKB Berkshire Hathaway Inc Class B (Derivatives) | $474.18 | $0 | 1% | |
![]() WMT Walmart Inc (Derivatives) | $115.25 | $0 | 0% | |
![]() V Visa Inc (Derivatives) | $326.23 | $0 | 0% | |
![]() JPM JPmorgan Chase & Co (Derivatives) | $298.09 | $0 | 0% | |
![]() GOOGL Alphabet Inc (Derivatives) | $382.57 | $0 | 0% | |
![]() MU Micron Technology Inc (Derivatives) | $990.66 | $0 | 1% | |
![]() XCU Copper (Derivatives) | $6.38 | $0 | 0% | |
![]() NATGAS Natural Gas (Derivatives) | $3.25 | $0 | 2% | |
![]() XPT Platinum (Derivatives) | $1,929.59 | $0 | 0% |



































































































