تسجيل الدخول/ اشتراك
ar
صنف حسب:
علاقه مترابطه
النطاق الزمني:
الجميع
مدمج
العملات
متميز
مقالات
المؤلفون
يعيش
الأحداث
| اسم | سعر | آخر يوم | القيمة السوقية | الحجم (24 ساعة) | ٪ يتغير |
|---|---|---|---|---|---|
![]() GTC GLOBAL TOUR CLUB | $8.93 | $0 | $4,971.87 | 1.17% | |
![]() FIGon Figma Ord Shs Tokenized Stock (Ondo) | $37.99 | $323,157.85 | $54,770.18 | 0.30% | |
![]() COSTon Costco Tokenized Stock (Ondo) | $897.05 | $1.08M | $0 | 0.00% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $479.29 | $9.09M | $0 | 0.02% | |
![]() RDDTon Reddit Tokenized Stock (Ondo) | $230.98 | $615,119.58 | $248,729.39 | 0.47% | |
![]() SPGIon S&P Global Tokenized Stock (Ondo) | $504.09 | $962,688.40 | $0 | 0.00% | |
![]() CRCLon Circle Internet Group Tokenized Stock (Ondo) | $85.20 | $11.93M | $266,701.65 | 0.12% | |
![]() SNOWon Snowflake Tokenized Stock (Ondo) | $228.39 | $753,203.75 | $54,102.63 | 0.37% | |
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $686.52 | $25.62M | $1.64M | 0.02% | |
![]() PLTRon Palantir Technologies Tokenized Stock (Ondo) | $181.80 | $682,629.83 | $1.59M | 0.09% | |
![]() MSFTon Microsoft Tokenized Stock (Ondo) | $484.09 | $2.49M | $147,413.12 | 0.26% | |
![]() MUon Micron Technology Tokenized Stock (Ondo) | $236.12 | $1.71M | $213,338.46 | 0.12% | |
![]() AAPLon Apple Tokenized Stock (Ondo) | $279.31 | $3.02M | $1.96M | 0.09% | |
![]() MSTRon MicroStrategy Tokenized Stock (Ondo) | $176.89 | $380,712.23 | $391,345.43 | 0.91% | |
![]() NOWon ServiceNow Tokenized Stock (Ondo) | $857.33 | $1.30M | $0 | 0.00% | |
![]() APOon Apollo Global Management Tokenized Stock (Ondo) | $138.97 | $851,239.29 | $0 | 0.00% | |
![]() PYPLon PayPal Tokenized Stock (Ondo) | $62.23 | $1.26M | $0 | 0.02% | |
![]() ASMLon ASML Holding NV Tokenized Stock (Ondo) | $1,103.50 | $1.66M | $54,056.05 | 0.45% | |
![]() METAon Meta Platforms Tokenized Stock (Ondo) | $671.34 | $5.61M | $366,531.46 | 0.06% | |
![]() SHOPon Shopify Tokenized Stock (Ondo) | $160.66 | $569,431.07 | $51,890.40 | 0.75% | |
![]() HOODon Robinhood Markets Tokenized Stock (Ondo) | $132.41 | $532,122.73 | $350,296.34 | 0.24% | |
![]() CVXon Chevron Tokenized Stock (Ondo) | $151.66 | $1.84M | $0 | 0.02% | |
![]() FUTUon Futu Holdings Tokenized Stock (Ondo) | $171.28 | $1.16M | $57,270.78 | 0.07% | |
![]() QCOMon Qualcomm Tokenized Stock (Ondo) | $175.64 | $851,557.48 | $54,950.14 | 0.11% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $53.44 | $9.62M | $60,181.59 | 0.89% | |
![]() HIMSon Hims & Hers Health Tokenized Stock (Ondo) | $39.28 | $278,088.86 | $55,314.26 | 0.02% | |
![]() BLKon Blackrock, Inc. Tokenized Stock (Ondo) | $1,080.01 | $1.84M | $0 | 0.00% | |
![]() JPMon JPMorgan Chase Tokenized Stock (Ondo) | $315.97 | $2.47M | $0 | 0.00% | |
![]() MRVLon Marvell Technology Tokenized Stock (Ondo) | $95.13 | $1.46M | $56,897.68 | 0.32% | |
![]() PEPon PepsiCo Tokenized Stock (Ondo) | $147.01 | $2.25M | $143,056.13 | 0.06% | |
![]() NVDAon NVIDIA Tokenized Stock (Ondo) | $182.60 | $7.55M | $1.62M | 0.19% | |
![]() ABTon Abbott Tokenized Stock (Ondo) | $125.73 | $1.67M | $151,701.50 | 0.61% | |
![]() GSon Goldman Sachs Tokenized Stock (Ondo) | $857.41 | $1.01M | $0 | 0.00% | |
![]() SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) | $10.72 | $179,526.40 | $93,869.51 | 0.12% | |
![]() CRMon Salesforce Tokenized Stock (Ondo) | $261.09 | $923,565.00 | $0 | 0.03% | |
![]() INTUon Intuit Tokenized Stock (Ondo) | $674.53 | $1.42M | $0 | 0.00% | |
![]() UNHon UnitedHealth Tokenized Stock (Ondo) | $331.91 | $1.07M | $176,026.16 | 0.05% | |
![]() AXPon American Express Tokenized Stock (Ondo) | $372.18 | $1.00M | $0 | 0.00% | |
![]() NFLXon Netflix Tokenized Stock (Ondo) | $1,007.11 | $967,157.69 | $196,563.96 | 0.17% | |
![]() DASHon DoorDash Tokenized Stock (Ondo) | $224.77 | $1.06M | $0 | 0.00% | |
![]() WMTon Walmart Tokenized Stock (Ondo) | $115.27 | $2.27M | $0 | 0.00% | |
![]() SMCIon Super Micro Computer Tokenized Stock (Ondo) | $34.64 | $934,937.01 | $0 | 0.00% | |
![]() KOon Coca-Cola Tokenized Stock (Ondo) | $70.81 | $3.08M | $0 | 0.10% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $621.95 | $20.09M | $330,966.89 | 0.58% | |
![]() AVGOon Broadcom Tokenized Stock (Ondo) | $393.24 | $1.34M | $174,636.38 | 0.21% | |
![]() AMDon AMD Tokenized Stock (Ondo) | $210.36 | $1.70M | $174,643.89 | 3.14% | |
![]() CMGon Chipotle Tokenized Stock (Ondo) | $33.91 | $1.05M | $0 | 0.00% | |
![]() INTCon Intel Tokenized Stock (Ondo) | $41.35 | $2.14M | $124,726.92 | 0.38% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $96.28 | $10.03M | $0 | 0.00% | |
![]() RIOTon Riot Platforms Tokenized Stock (Ondo) | $14.75 | $317,786.47 | $56,499.35 | 0.10% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $269.52 | $607,591.73 | $296,259.40 | 0.07% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $66.13 | $2.68M | $0 | 0.00% | |
![]() GOOGLon Alphabet Class A Tokenized Stock (Ondo) | $323.83 | $11.65M | $280,816.32 | 0.93% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $101.80 | $14.37M | $0 | 0.00% | |
![]() MELIon MercadoLibre Tokenized Stock (Ondo) | $2,069.38 | $763,194.56 | $0 | 0.01% | |
![]() NKEon Nike Tokenized Stock (Ondo) | $66.36 | $1.32M | $0 | 0.00% | |
![]() TSLAon Tesla Tokenized Stock (Ondo) | $453.65 | $5.80M | $306,981.53 | 0.16% | |
![]() LLYon Eli Lilly Tokenized Stock (Ondo) | $1,014.71 | $4.08M | $194,348.34 | 0.47% | |
![]() GEon General Electric Tokenized Stock (Ondo) | $283.38 | $1.27M | $56,092.22 | 0.84% | |
![]() MAon Mastercard Tokenized Stock (Ondo) | $544.69 | $1.21M | $493,302.95 | 0.01% | |
![]() ACNon Accenture Tokenized Stock (Ondo) | $267.50 | $1.44M | $190,279.01 | 0.36% | |
![]() IBMon IBM Tokenized Stock (Ondo) | $311.96 | $2.36M | $55,615.14 | 0.01% | |
![]() AMZNon Amazon Tokenized Stock (Ondo) | $229.67 | $3.18M | $1.61M | 0.09% | |
![]() ORCLon Oracle Tokenized Stock (Ondo) | $219.06 | $683,591.58 | $54,816.87 | 0.26% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $89.42 | $15.10M | $0 | 0.01% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $67.85 | $8.00M | $0 | 0.00% | |
![]() ABNBon Airbnb Tokenized Stock (Ondo) | $124.51 | $1.10M | $53,230.65 | 0.48% | |
![]() SPOTon Spotify Tokenized Stock (Ondo) | $562.80 | $596,621.57 | $56,528.32 | 0.15% | |
![]() APPon AppLovin Tokenized Stock (Ondo) | $694.29 | $307,067.20 | $56,754.01 | 0.07% | |
![]() MCDon McDonald's Tokenized Stock (Ondo) | $313.64 | $2.74M | $262,531.73 | 0.26% | |
![]() BIDUon Baidu Tokenized Stock (Ondo) | $125.65 | $1.30M | $0 | 0.00% | |
![]() PGon Procter & Gamble Tokenized Stock (Ondo) | $144.92 | $2.58M | $0 | 0.00% | |
![]() ADBEon Adobe Tokenized Stock (Ondo) | $348.21 | $970,309.96 | $56,074.29 | 0.17% | |
![]() LMTon Lockheed Tokenized Stock (Ondo) | $456.99 | $3.27M | $0 | 0.00% | |
![]() DISon Disney Tokenized Stock (Ondo) | $105.31 | $920,742.39 | $0 | 0.00% | |
![]() LINon Linde plc Tokenized Stock (Ondo) | $403.52 | $1.31M | $0 | 0.00% | |
![]() UBERon Uber Tokenized Stock (Ondo) | $91.47 | $937,580.39 | $205,357.09 | 0.28% | |
![]() ARMon Arm Holdings plc Tokenized Stock (Ondo) | $142.27 | $794,838.91 | $54,549.85 | 0.04% | |
![]() BABAon Alibaba Tokenized Stock (Ondo) | $158.45 | $1.98M | $1.54M | 0.06% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $251.49 | $2.00M | $0 | 0.00% | |
![]() TMon Toyota Tokenized Stock (Ondo) | $197.29 | $2.02M | $0 | 0.01% | |
![]() CSCOon Cisco Systems Tokenized Stock (Ondo) | $78.14 | $1.94M | $210,505.82 | 0.06% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $55.15 | $5.64M | $0 | 0.03% | |
![]() PFEon Pfizer Tokenized Stock (Ondo) | $26.60 | $3.15M | $0 | 0.01% | |
![]() TIPon iShares TIPS Bond Tokenized ETF (Ondo) | $112.09 | $11.23M | $0 | 0.00% | |
![]() PANWon Palo Alto Networks Tokenized Stock (Ondo) | $199.00 | $1.38M | $0 | 0.00% | |
![]() QBTSon D-Wave Quantum Tokenized Stock (Ondo) | $27.49 | $779,653.98 | $0 | 0.01% | |
![]() MARAon MARA Holdings Tokenized Stock (Ondo) | $11.74 | $298,962.07 | $0 | 0.01% | |
![]() NVOon Novo Nordisk Tokenized Stock (Ondo) | $47.93 | $2.16M | $0 | 0.01% | |
![]() JDon JD.com Tokenized Stock (Ondo) | $29.93 | $941,291.35 | $128,842.10 | 0.06% | |
![]() SBUXon Starbucks Tokenized Stock (Ondo) | $85.58 | $1.67M | $0 | 0.00% | |
![]() PBRon Petrobras Tokenized Stock (Ondo) | $12.20 | $1.35M | $0 | 0.00% | |
![]() WFCon Wells Fargo Tokenized Stock (Ondo) | $90.59 | $1.36M | $0 | 0.00% | |
![]() GMEon GameStop Tokenized Stock (Ondo) | $23.53 | $255,586.40 | $194,449.06 | 0.17% | |
![]() IWNon iShares Russell 2000 Value Tokenized ETF (Ondo) | $184.32 | $4.47M | $0 | 0.02% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $150.08 | $10.35M | $0 | 0.00% | |
![]() USDon U.S. Dollar Tokenized Currency (Ondo) | $1.00 | $40.44M | $0 | 0.03% | |
![]() TCOM TCOM Global | $0.06040526383 | $5.56M | $10.13M | 0.80% | |
![]() TAKER Taker | $0.002393791711 | $406,944.59 | $337,851.38 | 10.65% | |
![]() WBCOIN Wrapped Coinbase Global tokenized stock (Backed) | $224.28 | $177,974.34 | $0 | 0.41% |



































































































