تسجيل الدخول/ اشتراك
ar
صنف حسب:
علاقه مترابطه
النطاق الزمني:
مدمج
العملات
متميز
مقالات
أخبار
المؤلفون
| اسم | سعر | آخر يوم | القيمة السوقية | ٪ يتغير |
|---|---|---|---|---|
![]() KITE Kite | $0.083274643254 | $149.89M | 5.05% | |
![]() UB Unibase | $0.041705673559 | $104.26M | 2.51% | |
![]() COAI ChainOpera AI | $0.52531322799 | $98.76M | 16.75% | |
![]() SENTIS SentismAI | $0.355552533723 | $69.69M | 4.55% | |
![]() KGEN KGeN | $0.211700003268 | $42.06M | 3.16% | |
![]() OPEN OpenLedger | $0.184212524475 | $39.70M | 3.04% | |
![]() UAI UnifAI Network | $0.163932343947 | $39.18M | 5.90% | |
![]() TRUTH Swarm Network | $0.017587855656 | $36.68M | 20.24% | |
![]() SAPIEN Sapien | $0.137828044818 | $34.46M | 1.95% | |
![]() Q Quack AI | $0.012549413425 | $32.93M | 9.50% | |
![]() GAIX GaiAI | $0.195928559443 | $32.16M | 1.91% | |
![]() MIRA Mira | $0.12474363564 | $26.70M | 0.18% | |
![]() AIO OLAXBT | $0.098957840307 | $22.79M | 2.47% | |
![]() HOLO Holoworld AI | $0.065073443019 | $22.60M | 1.78% | |
![]() ALLO Allora | $0.109288917284 | $21.91M | 6.09% | |
![]() IN INFINIT | $0.076300304303 | $21.27M | 0.91% | |
![]() AT APRO | $0.082927501872 | $20.73M | 1.33% | |
![]() LYN Everlyn AI | $0.080886440984 | $20.68M | 3.09% | |
![]() TRUST Intuition | $0.109303828603 | $19.64M | 5.04% | |
![]() AIA DeAgentAI | $0.126004840706 | $18.50M | 43.82% | |
![]() RECALL Recall | $0.088714411585 | $17.84M | 1.45% | |
![]() ARTX ULTILAND | $0.41657969506 | $17.66M | 4.36% | |
![]() THQ Theoriq | $0.082136023358 | $11.30M | 54.37% | |
![]() WAI World3 | $0.036607782288 | $10.38M | 1.33% | |
![]() GAIB GAIB | $0.045022829907 | $9.22M | 1.98% | |
![]() COMMON COMMON | $0.003346906397 | $7.82M | 6.25% | |
![]() AKE AKEDO | $0.000323626165 | $7.38M | 0.10% | |
![]() ORI Orizon | $55.19 | $7.37M | 0.28% | |
![]() EAT 375ai | $0.03238458681 | $6.90M | 0.93% | |
![]() GUA SUPERFORTUNE | $0.132702854246 | $5.97M | 1.11% | |
![]() SWTCH Switchboard Protocol | $0.034380757056 | $5.90M | 1.95% | |
![]() 42 Semantic Layer | $0.039111293571 | $5.79M | 9.56% | |
![]() BLUAI Bluwhale | $0.004678535106 | $5.75M | 3.29% | |
![]() PUBLIC PublicAI | $0.027236569727 | $5.60M | 1.46% | |
![]() GAIA GAIA | $0.032359700904 | $5.50M | 1.54% | |
![]() MAIGA Maiga | $0.018794727931 | $5.26M | 1.33% | |
![]() LITKEY Lit Protocol | $0.017920651337 | $3.94M | 1.07% | |
![]() RVV Astra Nova | $0.003117226119 | $3.20M | 6.33% | |
![]() DGRAM Datagram Network | $0.001347165861 | $2.82M | 18.53% | |
![]() JOJO JoJoWorld | $0.021467529315 | $2.40M | 1.50% | |
![]() MEFAI META FINANCIAL AI | $0.003615319459 | $2.09M | 0.09% | |
![]() PINGPONG PINGPONG | $0.007177008798 | $2.07M | 25.69% | |
![]() GAIN Griffin AI | $0.004190260222 | $1.86M | 7.53% | |
![]() STRIKE StrikeBit AI | $0.007236002955 | $1.52M | 0.02% | |
![]() XCX Xeleb Protocol | $0.013275519172 | $1.44M | 0.32% | |
![]() BOT Hyperbot | $0.004156954913 | $1.33M | 15.48% | |
![]() WBAI WhiteBridge Network | $0.006621669928 | $1.32M | 2.95% | |
![]() PLANCK Planck | $0.016571379551 | $1.27M | 5.28% | |
![]() RICE RICE AI | $0.005754931739 | $1.22M | 5.64% | |
![]() POP Zypher Network | $0.000657196137 | $1.07M | 1.26% | |
![]() FIR Fireverse | $0.006812147566 | $931,288.69 | 3.56% | |
![]() GATA Gata | $0.005840231633 | $562,072.57 | 7.05% | |
![]() CORL Coral Finance | $0.002273709451 | $528,319.13 | 0.64% | |
![]() LOOP Workloop AI | $0.008107464695 | $293,123.51 | 2.82% | |
![]() PHY DePHY Network | $0.003482472024 | $251,756.61 | 5.94% | |
![]() AI4 AI⁴ | Recursive Superintelligence | $0.00015042064 | $150,420.64 | 1.64% | |
![]() SORA Sora Oracle | $0.001588959705 | $149,362.21 | 12.48% | |
![]() BTC Bitcoin AI | $0.006460580323 | $135,556.01 | 4.08% | |
![]() ARENA Alpha Arena | $0.000131967405 | $130,637.47 | 18.82% | |
![]() DGC DecentralGPT | $0.000000674371 | $106,011.13 | 3.78% | |
![]() AIBOT Cherry AI | $0.000240148363 | $53,192.86 | 25.15% | |
![]() MCH Moonchain | $0.000057524093 | $14,349.38 | 18.03% | |
![]() ZEC Zcash AI | $0.000444246597 | $9,312.57 | 3.43% | |
![]() DASH Dash AI | $0.000173075025 | $3,628.97 | 2.20% | |
![]() ASTER Aster AI | $0.000150000069 | $3,145.33 | 12.91% | |
![]() LUNC Terra Classic AI | $0.000001655198 | $0 | 20.63% | |
![]() ALMANAK Almanak | $0.016960028396 | $0 | 24.34% | |
![]() GIGGLE Giggle Fund AI | $0.000080531275 | $0 | 5.80% | |
![]() SENT Sentient | $0.045287224525 | $0 | 1.28% | |
![]() AJC AI Judge Companion | $0 | $0 | 31.65% | |
![]() X402AI x402 AI | $0 | $0 | 23.65% | |
![]() ZARA ZARA AI | $0.000857915357 | $0 | 3.72% | |
![]() TONXX TON xStock | $2.57 | $0 | 0.39% | |
![]() FUSD AI Fortuna | $0.085980669991 | $0 | 0.85% | |
![]() BFI BlockFi Ai | $0.000006055748 | $0 | 90.13% | |
![]() CRED Credia Layer | $0.031550739748 | $0 | 0.41% | |
![]() AGF Agentify AI | $0.00020551473 | $0 | 0.00% | |
![]() XRP XRP AI | $0.000083669939 | $0 | 1.44% | |
![]() BASE Base AI | $0.000066902855 | $0 | 212.37% | |
![]() CRO CRO Trump AI | $0.000039914793 | $0 | 1.94% | |
![]() ARK ARK DeFAI | $25.05 | $0 | 3.29% | |
![]() SILENTIS Silentis | $0.00002375565 | $0 | 3.25% | |
![]() BNB BNB AI | $0.00006631383 | $0 | 2.87% | |
![]() YAIT Yait Siu | $0.000552418734 | $0 | 1.93% | |
![]() LUMINT Lumint | $0.018482814812 | $0 | 3.70% | |
![]() STRDY Sturdy | $0.019356293844 | $0 | 5.88% | |
![]() PENGU PENGU AI | $0.036023572832 | $0 | 99.14% | |
![]() OPAD OpenPad AI | $0.000263811962 | $0 | 1.23% | |
![]() AIONIX Aionix the Hub of AI | $0.000007692789 | $0 | 2.28% | |
![]() NOVA Nova AI | $0.000020845554 | $0 | 15.36% | |
![]() IOTAI IoTAI | $0.005050717963 | $0 | 8.92% | |
![]() VERSE VERSE AI | $0 | $0 | 0.00% | |
![]() FIGURE Figure AI tokenized stock (PreStocks) | $0 | $0 | 0.00% | |
![]() IFR Inferium | $0.000116378962 | $0 | 5.86% | |
![]() BNKR BankrCoin | $0.000209616259 | $0 | 1.35% | |
![]() UNIART Uniart AI | $0 | $0 | 0.00% | |
![]() AI Artificial Inu | $0 | $0 | 0.00% | |
![]() TRIVI TriviAgent | $0.000130757396 | $0 | 11.02% | |
![]() THINK Think Protocol | $0.002201097797 | $0 | 14.03% | |
![]() VALENTINE Valentine Grok Companion (valentinebase.xyz) | $0.000168700361 | $0 | 0.00% |



































































































